Program started on Thu, Jan 19 2012 at 3:05 AM.
Analyzed requests from Sun, Jan 01 2012 at 12:28 AM to Thu, Jan 19 2012 at 12:32 AM (18.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 19 2012 at 3:05 AM.
Successful requests: 42,795 (29,276)
Average successful requests per day: 2,377 (4,182)
Successful requests for pages: 28,855 (20,005)
Average successful requests for pages per day: 1,602 (2,857)
Failed requests: 1,622 (78)
Redirected requests: 221 (11)
Distinct files requested: 1,995 (282)
Distinct hosts served: 4,781 (541)
Data transferred: 19.00 gigabytes (10.33 gigabytes)
Average data transferred per day: 1.06 gigabytes (1.48 gigabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Jan/ 1/12 | 9461 | 6162 | |
Jan/ 8/12 | 14482 | 8445 | |
Jan/15/12 | 18852 | 14248 |
Busiest week: week beginning Jan/15/12 (14,248 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Jan/ 1/12 | 1206 | 727 | |
Jan/ 2/12 | 1331 | 695 | |
Jan/ 3/12 | 1938 | 1502 | |
Jan/ 4/12 | 1273 | 934 | |
Jan/ 5/12 | 1323 | 778 | |
Jan/ 6/12 | 1050 | 580 | |
Jan/ 7/12 | 1340 | 946 | |
Jan/ 8/12 | 842 | 507 | |
Jan/ 9/12 | 1007 | 680 | |
Jan/10/12 | 888 | 547 | |
Jan/11/12 | 1183 | 834 | |
Jan/12/12 | 1066 | 687 | |
Jan/13/12 | 3333 | 1974 | |
Jan/14/12 | 6163 | 3216 | |
Jan/15/12 | 5441 | 3758 | |
Jan/16/12 | 4777 | 3561 | |
Jan/17/12 | 4358 | 3498 | |
Jan/18/12 | 4171 | 3346 | |
Jan/19/12 | 105 | 85 |
Busiest day: Jan/15/12 (3,758 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 7489 | 4992 | |
Mon | 7115 | 4936 | |
Tue | 7184 | 5547 | |
Wed | 6627 | 5114 | |
Thu | 2494 | 1550 | |
Fri | 4383 | 2554 | |
Sat | 7503 | 4162 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1643 | 1232 | |
1 | 1313 | 1020 | |
2 | 1444 | 1083 | |
3 | 1290 | 951 | |
4 | 1176 | 800 | |
5 | 1139 | 720 | |
6 | 1259 | 701 | |
7 | 1294 | 833 | |
8 | 1513 | 868 | |
9 | 1866 | 1092 | |
10 | 1662 | 1012 | |
11 | 2300 | 1623 | |
12 | 2897 | 2178 | |
13 | 2598 | 1892 | |
14 | 2304 | 1600 | |
15 | 1898 | 1233 | |
16 | 1819 | 1316 | |
17 | 2086 | 1469 | |
18 | 2104 | 1247 | |
19 | 1994 | 1177 | |
20 | 1920 | 1216 | |
21 | 1815 | 1175 | |
22 | 1604 | 1096 | |
23 | 1857 | 1321 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
15605 | 0.08% | 184.144 |
3594 | 2.29% | 220.181 |
2549 | 0.34% | 123 |
1389 | 1.35% | 66.249 |
830 | 1.36% | 70 |
730 | 4.13% | 75 |
690 | 3.90% | 90 |
568 | 3.05% | 98 |
484 | 2.85% | 180.76 |
480 | 8.60% | 69 |
476 | 0.62% | 71 |
462 | 1.94% | 76 |
419 | 1.23% | 72 |
404 | 0.96% | 108 |
402 | 0.33% | 208.115 |
369 | 0.92% | 99 |
359 | 2.79% | 74 |
340 | 0.06% | 66.219 |
312 | 0.22% | 207.46 |
297 | 3.05% | 96 |
12036 | 59.92% | [not listed: 1,117 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
15605 | 0.08% | 184.144.37.60 |
2501 | 0.15% | 123.125.67.180 |
772 | 0.07% | 66.249.68.21 |
611 | 0.03% | 70.26.20.39 |
600 | 3.31% | 90.216.255.80 |
444 | 1.19% | 66.249.67.18 |
382 | 0.03% | 220.181.51.220 |
372 | 0.03% | 220.181.51.217 |
363 | 0.02% | 220.181.51.218 |
360 | 0.02% | 220.181.51.157 |
345 | 0.02% | 220.181.51.158 |
342 | 0.02% | 220.181.51.219 |
315 | 0.02% | 220.181.51.156 |
312 | 0.02% | 220.181.51.155 |
227 | 207.150.202.153 | |
221 | 0.83% | 207.164.47.3 |
211 | 0.01% | 220.181.125.70 |
204 | 0.11% | 208.115.111.75 |
198 | 0.64% | 75.135.24.186 |
198 | 0.22% | 208.115.113.91 |
18212 | 93.18% | [not listed: 4,761 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing users, sorted by the number of requests.
#reqs | %bytes | user |
---|---|---|
15 | 100% | paraka |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
2415 | http://kradam-ai.livejournal.com/ |
1151 | http://amplificathon.livejournal.com/ |
854 | http://amplificathon.dreamwidth.org/ |
563 | http://archiveofourown.org/ |
481 | http://jerakeen.dreamwidth.org/ |
472 | http://ai-podfic.livejournal.com/ |
437 | http://jerakeen.livejournal.com/ |
359 | http://paraka.livejournal.com/ |
271 | http://paraka.dreamwidth.org/ |
211 | http://www.livejournal.com/ |
154 | http://www.google.com/ |
142 | http://www.deezer.com/ |
121 | http://paraka.insanejournal.com/ |
106 | http://kitty-fic.livejournal.com/ |
90 | http://podfic-request.livejournal.com/ |
87 | http://podficmeta.dreamwidth.org/ |
78 | http://pod-aware.dreamwidth.org/ |
57 | http://podfic-bingo.dreamwidth.org/ |
49 | http://lawhi09.livejournal.com/ |
40 | http://fliegengewicht.livejournal.com/ |
3832 | [not listed: 1,068 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 queries by the number of requests, sorted by the number of requests.
#reqs | search term |
---|---|
3 | brian kinney hot |
3 | paraka |
2 | fandom d/s |
2 | falling slowly upwards spiral |
2 | audio book -inurl: htm|html|php|pls|txt intitle:index.of last modified wma|mp3 index of mp3 -vmp3 -shexy -pickbrains -kaboodle -mp3gle -ihackr -indexofmp3 -blogspot -franceradio -insanbilimleri english 4 free -audiozen -hyooge game freaks |
2 | something there |
2 | meme old spice |
2 | intitle:index.of â%80%9dlast modifiedâ%80%9d â%80%9dparent directoryâ%80%9d mobi|epub|pdf red dwarf -htm -html -php -asp |
2 | falling slowly |
2 | alice ottawa |
2 | carson rodney$ |
1 | charmed life intitle: index.of parent directory size last modified description [snd] mp4|mp3|avi -inurl: jsp|php|html|aspx|htm|cf|shtml|lyrics|mp3s|mp3|index -gallery -intitle: last modified -intitle: intitle |
1 | brian kinney flat |
1 | sexy pariaka |
1 | awesome nipples |
1 | queer as folk sister fics |
1 | qaf podfic |
1 | douche meme |
1 | -inurl:htm -inurl:html intitle:â%80%9dindex ofâ%80%9d â%80%9c/ebooksâ%80%9d|â%80%9d/bookâ%80%9d epub|pdf|rtf â%80%9dgarth nix â%80%9d |
1 | queer as folk sex brian |
40 | [not listed: 40 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
16412 | 16055 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1 |
5189 | 5189 | NSPlayer/10.0.0.4072 WMFSDK/10.0 |
1106 | 1099 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
1084 | 83 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
1042 | 1020 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
973 | 119 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7 |
713 | 713 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
569 | 52 | Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3 |
469 | 36 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
402 | 402 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
378 | 35 | Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
359 | 56 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7 |
356 | 72 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7 |
340 | 340 | MLBot (www.metadatalabs.com/mlbot) |
331 | 62 | Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1 |
328 | 32 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 |
323 | 34 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7 |
252 | 252 | AppleCoreMedia/1.0.0.8L1 (iPhone; U; CPU OS 4_3_5 like Mac OS X; en_us) |
228 | 228 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
225 | 62 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_5 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8L1 Safari/6533.18.5 |
209 | 209 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
196 | 196 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
188 | 188 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
187 | 187 | AppleCoreMedia/1.0.0.9A405 (iPhone; U; CPU OS 5_0_1 like Mac OS X; en_us) |
165 | 29 | Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0 |
160 | 24 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
150 | 77 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7 |
106 | 104 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
92 | 91 | Sosospider+(+http://help.soso.com/webspider.htm) |
91 | 91 | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.16) Gecko/20110323 Ubuntu/10.10 (maverick) Firefox/3.6.16 |
85 | 85 | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT) |
74 | 27 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.23) Gecko/20110920 Firefox/3.6.23 Facicons |
66 | 66 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
57 | 57 | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+) |
56 | 55 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
46 | 45 | WordPress/3.3.1; http://parakaproductions.com/paraka |
43 | 43 | NSPlayer/10.0.0.4078 WMFSDK/10.0 |
34 | 34 | NSPlayer/11.0.5721.5275 WMFSDK/11.0 |
33 | 33 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;) |
29 | 29 | HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR ; http://www.huaweisymantec.com/en/IRL/spider) |
9543 | 1146 | [not listed: 1,041 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 21639 | 16604 | Firefox |
17645 | 16202 | Firefox/8 | |
1120 | 205 | Firefox/3 | |
2472 | 165 | Firefox/9 | |
92 | 11 | Firefox/7 | |
77 | 7 | Firefox/5 | |
51 | 5 | Firefox/4 | |
4 | 4 | Firefox/1 | |
62 | 3 | Firefox/10 | |
114 | 2 | Firefox/6 | |
2 | 6701 | 762 | Safari |
3147 | 484 | Safari/535 | |
497 | 77 | Safari/6533 | |
983 | 65 | Safari/7534 | |
1008 | 59 | Safari/534 | |
857 | 54 | Safari/533 | |
44 | 15 | Safari/6531 | |
1 | 1 | Safari/413 | |
1 | 1 | Safari/522 | |
45 | 1 | Safari/531 | |
7 | 1 | Safari/532 | |
3 | 5332 | 5332 | NSPlayer |
5248 | 5248 | NSPlayer/10 | |
51 | 51 | NSPlayer/11 | |
21 | 21 | NSPlayer/9 | |
12 | 12 | NSPlayer/12 | |
4 | 3671 | 3565 | Netscape (compatible) |
5 | 3274 | 1044 | MSIE |
653 | 609 | MSIE/6 | |
386 | 145 | MSIE/7 | |
1105 | 108 | MSIE/9 | |
106 | 106 | MSIE/5 | |
1024 | 76 | MSIE/8 | |
6 | 447 | 447 | AppleCoreMedia |
447 | 447 | AppleCoreMedia/1 | |
7 | 340 | 340 | MLBot (www.metadatalabs.com |
340 | 340 | MLBot (www.metadatalabs.com/mlbot) | |
8 | 254 | 20 | Opera |
248 | 14 | Opera/9 | |
4 | 4 | Opera/7 | |
2 | 2 | Opera/8 | |
9 | 209 | 209 | Sogou web spider |
209 | 209 | Sogou web spider/4 | |
10 | 114 | 113 | WordPress |
114 | 113 | WordPress/3 | |
11 | 102 | 78 | Mozilla |
7 | 2 | Mozilla/1 | |
12 | 92 | 91 | Sosospider+(+http: |
92 | 91 | Sosospider+(+http://help | |
13 | 25 | 23 | Netscape |
22 | 20 | Netscape/4 | |
3 | 3 | Netscape/0 | |
14 | 23 | 23 | Baiduspider+(+http: |
23 | 23 | Baiduspider+(+http://www | |
15 | 17 | 17 | DoCoMo |
17 | 17 | DoCoMo/2 | |
16 | 16 | 16 | Gigabot |
16 | 16 | Gigabot/3 | |
17 | 13 | 13 | Python-urllib |
13 | 13 | Python-urllib/2 | |
18 | 6 | 6 | FDM |
6 | 6 | FDM/3 | |
19 | 5 | 5 | SeznamBot |
5 | 5 | SeznamBot/3 | |
20 | 4 | 4 | Google-Site-Verification |
4 | 4 | Google-Site-Verification/1 | |
405 | 45 | [not listed: 32 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 26722 | 17937 | Windows |
23621 | 16739 | Unknown Windows | |
2919 | 1052 | Windows XP | |
87 | 87 | Windows NT | |
20 | 20 | Windows 95 | |
15 | 15 | Windows 98 | |
14 | 11 | Windows Server 2003 | |
12 | 8 | Windows 2000 | |
34 | 5 | Windows CE | |
2 | 8495 | 8278 | OS unknown |
3 | 1947 | 1602 | Known robots |
4 | 4598 | 765 | Macintosh |
5 | 921 | 174 | Unix |
912 | 172 | Linux | |
2 | 2 | BSD | |
4 | 0 | SunOS | |
3 | 0 | Other Unix | |
6 | 6 | 1 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
38177 | 200 OK |
982 | 206 Partial content |
118 | 301 Document moved permanently |
103 | 302 Document found elsewhere |
3636 | 304 Not modified since last retrieval |
1 | 401 Authentication required |
1617 | 404 Document not found |
4 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
17043 | 0.06% | .php [PHP] |
12706 | 10.14% | .png [PNG graphics] |
6687 | 40.92% | .mp3 [MP3 sound files] |
3015 | 0.17% | [directories] |
917 | .txt [Plain text] | |
682 | 25.15% | .m4b |
621 | 0.22% | .jpg [JPEG graphics] |
234 | 0.18% | .JPG |
195 | 0.01% | .css [Cascading Style Sheets] |
166 | 22.42% | .zip [Zip archives] |
157 | .ico | |
106 | .js [JavaScript code] | |
71 | .wav [WAV sound files] | |
46 | .html [Hypertext Markup Language] | |
40 | 0.55% | .avi [AVI movies] |
28 | .PNG | |
26 | 0.04% | .jpeg [JPEG graphics] |
24 | .gif [GIF graphics] | |
5 | .xml | |
4 | .m4a | |
4 | .002 | |
4 | .003 | |
4 | .004 | |
3 | .exe [Executables] | |
3 | .001 | |
1 | .MOV | |
1 | 0.08% | .WMV |
1 | .bmp | |
1 | 0.04% | .wmv |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
20052 | 0.24% | /paraka/ |
19407 | 98.10% | /audio/ |
1402 | 0.72% | [root directory] |
1007 | 0.05% | /Pictures/ |
727 | 0.01% | /crack/ |
66 | 0.10% | /Random/ |
39 | 0.52% | /vids/ |
34 | 0.12% | /carr0ts/ |
25 | 0.13% | /graphics/ |
15 | /stats/ | |
8 | /My Pictures/ | |
7 | /doc/ | |
6 | /paraka.old/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
344 | /2010/12/31/kuba-oms/ |
314 | /2011/02/crazycarclub-jumps-big-screen-tv-at-davidsfarm/ |
180 | /paraka/wp-content/themes/shocking/images/bg.png |
160 | /2010/11/the-secret-to-a-long-and-fulfilling-life/ |
88 | /au-para.mp3 |
25 | /2011/01/part-1-stamped-concrete-swimming-pool-deck-and-stem-wall-in-grass-valley-ca/ |
19 | /audio/AI8 RPF-The Bargain by solvent-paraka.smi |
16 | /pictures/register.php |
13 | /register.php |
9 | /paraka/2011/ |
454 | [not listed: 348 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.